Society < Recruitment and Personnel >
We are creating working environments where every employee feels comfortable, as well as training personnel so each employee can realize their full potential.
■Investing in human capital
DAIICHIKOSHO aims to cultivate human resources and create comfortable working environments, based on its basic belief that “human resources are more important than anything to the development of companies.”
Ensuring diversity
To attract talented human resources and ensure diversity when promoting key personnel, DAIICHIKOSHO casts a wide net when hiring new people, regardless of academic background or whether they are new graduates or in the middle of their careers.
<Status of recruitment results>
| Full-time employees recruited < Bottom row: Of which, foreigners > |
Of which, mid-career hires < Bottom row: Of which, foreigners > |
Of which, new graduates < Bottom row: Of which, foreigners > |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| FY2025 | 222 | 71 | 293 | 182 | 44 | 226 | 40 | 27 | 67 |
| 75.8% | 24.2% | 100% | 62.1% | 15.0% | 77.1% | 13.7% | 9.2% | 22.9% | |
| 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0.3% | 0.3% | 0.7% | 0.3% | 0.3% | 0.7% | - | - | - | |
| FY2024 | 164 | 53 | 217 | 132 | 38 | 170 | 32 | 15 | 47 |
| 75.6% | 24.4% | 100% | 60.8% | 17.5% | 78.3% | 14.7% | 6.9% | 21.7% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2023 | 91 | 27 | 118 | 62 | 17 | 79 | 29 | 10 | 39 |
| 77.1% | 22.9% | 100% | 52.5% | 14.4% | 66.9% | 24.6% | 8.5% | 33.1% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2022 | 84 | 15 | 99 | 64 | 8 | 72 | 20 | 7 | 27 |
| 84.8% | 15.2% | 100% | 64.6% | 8.1% | 72.7% | 20.2% | 7.1% | 27.3% | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1.0% | - | 1.0% | 1.0% | - | 1.0% | - | - | - | |
| FY2021 | 69 | 14 | 83 | 41 | 6 | 47 | 28 | 8 | 36 |
| 83.1% | 16.9% | 100% | 49.4% | 7.2% | 56.6% | 33.7% | 9.6% | 43.4% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
< Latest full-time employee data > As of March 31.2026
| Full-time employees < Bottom row: Of which, foreigners > |
Of which, mid-career hires < Bottom row: Of which, foreigners > |
Of which, new graduates < Bottom row: Of which, foreigners > |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| FY2025 | 1,633 | 272 | 1,905 | 1,340 | 194 | 1,534 | 293 | 78 | 371 |
| 85.7% | 14.3% | 100% | 70.3% | 10.2% | 80.5% | 15.4% | 4.1% | 19.5% | |
| 3 | 2 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | |
| 0.2% | 0.1% | 0.3% | 0.2% | 0.1% | 0.2% | - | 0.1% | 0.1% | |
| FY2024 | 1,549 | 227 | 1,776 | 1,268 | 168 | 1,436 | 281 | 59 | 340 |
| 87.2% | 12.8% | 100% | 71.4% | 9.5% | 80.9% | 15.8% | 3.3% | 19.1% | |
| 5 | 1 | 6 | 5 | 0 | 5 | 0 | 1 | 1 | |
| 0.3% | 0.1% | 0.3% | 0.3% | - | 0.3% | - | 0.1% | 0.1% | |
| FY2023 | 1,523 | 191 | 1,714 | 1,250 | 143 | 1,393 | 273 | 48 | 321 |
| 88.9% | 11.1% | 100% | 72.9% | 8.3% | 81.3% | 15.9% | 2.8% | 18.7% | |
| 5 | 1 | 6 | 5 | 0 | 5 | 0 | 1 | 1 | |
| 0.3% | 0.1% | 0.4% | 0.3% | - | 0.3% | - | 0.1% | 0.1% | |
| FY2022 | 1,534 | 177 | 1,711 | 1,268 | 128 | 1,396 | 266 | 49 | 315 |
| 89.7% | 10.3% | 100% | 74.1% | 7.5% | 81.6% | 15.5% | 2.9% | 18.4% | |
| 6 | 1 | 7 | 6 | 0 | 6 | 0 | 1 | 1 | |
| 0.4% | 0.1% | 0.4% | 0.4% | - | 0.4% | - | 0.1% | 0.1% | |
| FY2021 | 1,577 | 179 | 1,756 | 1,302 | 128 | 1,430 | 275 | 51 | 326 |
| 89.8% | 10.2% | 100% | 74.1% | 7.3% | 81.4% | 15.7% | 2.9% | 18.6% | |
| 5 | 1 | 6 | 5 | 0 | 5 | 0 | 1 | 1 | |
| 0.3% | 0.1% | 0.3% | 0.3% | - | 0.3% | - | 0.1% | 0.1% | |
< Full-time employees working at branches/working at stores/working other than at branches or stores> As of March 31.2026
| Full-time employees working at branches < Bottom row: Of which, foreigners > |
Full-time employees working at stores < Bottom row: Of which, foreigners > |
Full-time employees working other than at branches or stores < Bottom row: Of which, foreigners > |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| FY2025 | 427 | 23 | 450 | 703 | 61 | 764 | 503 | 188 | 691 |
| 22.4% | 1.2% | 23.6% | 36.9% | 3.2% | 40.1% | 26.4% | 9.9% | 36.3% | |
| 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | |
| - | 0.1% | 0.1% | 0.1% | - | 0.1% | 0.1% | 0.1% | 0.1% | |
| FY2024 | 424 | 16 | 440 | 627 | 41 | 668 | 498 | 170 | 668 |
| 23.9% | 0.9% | 24.8% | 35.3% | 2.3% | 37.6% | 28.0% | 9.6% | 37.6% | |
| 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | |
| - | - | - | 0.2% | - | 0.2% | 0.1% | 0.1% | 0.1% | |
| FY2023 | 419 | 11 | 430 | 599 | 29 | 628 | 505 | 151 | 656 |
| 24.4% | 0.6% | 25.1% | 34.9% | 1.7% | 36.6% | 29.5% | 8.8% | 38.3% | |
| 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | |
| - | - | - | 0.2% | - | 0.2% | 0.1% | 0.1% | 0.1% | |
| FY2022 | 417 | 9 | 426 | 593 | 28 | 621 | 524 | 140 | 664 |
| 24.4% | 0.5% | 24.9% | 34.7% | 1.6% | 36.3% | 30.6% | 8.2% | 38.8% | |
| 1 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 2 | |
| 0.1% | - | 0.1% | 0.2% | - | 0.2% | 0.1% | 0.1% | 0.1% | |
| FY2021 | 412 | 6 | 418 | 646 | 27 | 673 | 519 | 146 | 665 |
| 23.5% | 0.3% | 23.8% | 36.8% | 1.5% | 38.3% | 29.6% | 8.3% | 37.9% | |
| 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | |
| 0.1% | - | 0.1% | 0.2% | - | 0.2% | 0.1% | 0.1% | 0.1% | |
< Latest manager data > As of March 31.2026
| Managers < Bottom row: Of which, foreigners > |
Of which, mid-career hires < Bottom row: Of which, foreigners > |
Of which, new graduates < Bottom row: Of which, foreigners > |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| FY2025 | 316 | 6 | 322 | 250 | 5 | 255 | 66 | 1 | 67 |
| 98.1% | 1.9% | 100% | 77.6% | 1.6% | 79.2% | 20.5% | 0.3% | 20.8% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2024 | 309 | 4 | 313 | 248 | 4 | 252 | 61 | 0 | 61 |
| 98.7% | 1.3% | 100% | 79.2% | 1.3% | 80.5% | 19.5% | - | 19.5% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2023 | 300 | 2 | 302 | 245 | 2 | 247 | 55 | 0 | 55 |
| 99.3% | 0.7% | 100% | 81.1% | 0.7% | 81.8% | 18.2% | - | 18.2% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2022 | 309 | 4 | 313 | 257 | 4 | 261 | 52 | 0 | 52 |
| 98.7% | 1.3% | 100% | 82.1% | 1.3% | 83.4% | 16.6% | - | 16.6% | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0.3% | - | 0.3% | 0.3% | - | 0.3% | - | - | - | |
| FY2021 | 314 | 3 | 317 | 263 | 3 | 266 | 51 | 0 | 51 |
| 99.1% | 0.9% | 100% | 83.0% | 0.9% | 83.9% | 16.1% | - | 16.1% | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0.3% | - | 0.3% | 0.3% | - | 0.3% | - | - | - | |
< Managers working at branches/working at stores/working other than at branches or stores > As of March 31.2026
| Full-time employees working at branches < Bottom row: Of which, foreigners > |
Full-time employees working at stores < Bottom row: Of which, foreigners > |
Full-time employees working other than at branches or stores < Bottom row: Of which, foreigners > |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| FY2025 | 20 | 0 | 20 | 101 | 0 | 101 | 195 | 6 | 201 |
| 6.2% | - | 6.2% | 31.4% | - | 31.4% | 60.6% | 1.9% | 62.4% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2024 | 28 | 0 | 28 | 94 | 0 | 94 | 187 | 4 | 191 |
| 8.9% | - | 8.9% | 30.0% | - | 30.0% | 59.7% | 1.3% | 61.0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2023 | 24 | 0 | 24 | 89 | 0 | 89 | 187 | 2 | 189 |
| 7.9% | - | 7.9% | 29.5% | - | 29.5% | 61.9% | 0.7% | 62.6% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | - | - | - | |
| FY2022 | 27 | 0 | 27 | 77 | 0 | 77 | 205 | 4 | 209 |
| 8.6% | - | 8.6% | 24.6% | - | 24.6% | 65.5% | 1.3% | 66.8% | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.3% | - | 0.3% | - | - | - | - | - | - | |
| FY2021 | 23 | 0 | 23 | 85 | 0 | 85 | 206 | 3 | 209 |
| 7.3% | - | 7.3% | 26.8% | - | 26.8% | 65.0% | 0.9% | 65.9% | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.3% | - | 0.3% | - | - | - | - | - | - | |
Creating comfortable working environments
We are taking various steps to reduce long working hours, such as sending email warnings about working too much overtime and regularly checking if employees are using annual leave. We also regularly provide information about the Group’s social and welfare facilities to encourage employees and their families to use them for rest and recuperation. In addition, we offer various support to our employees, such as a savings scheme, shareholding scheme and group insurance scheme.
Training system
In addition to new employee training, we promote human resource development and improved retention rates through training programs by level and function.For sales positions, we identified the perception gap in job understanding due to early assignment as a challenge, established the "Career Support Section" to support sales fundamentals and career development, and conduct
approximately 3 months of "New Graduate Basic Training" after joining the company. Furthermore, we have introduced mid-level employee training to ensure consistency in employee education, raising sales standards, knowledge We are raising the overall levels of knowledge and awareness, as well as professional competency. For store positions, we have adopted a mentor system in addition to training, and through these initiatives, we aim to improve employee retention rates and strengthen organizational
capabilities over the medium to long term
Main training contents
Human Talent Development and Career Development Program
Training for all roles
|
Category |
Overview |
Training |
|
Training for new employees |
Representing the first step toward becoming a real professional, this training includes cultivating self-awareness of what is expected of you as an adult and as a member of an organization, as well as hands-on training in how to carry out one's work and in business etiquette, with targets set that are to be met within six months' time, so as to cultivate the basic know-how that recruits will need when they are assigned to a particular work location. |
Five days |
|
Training for new employees |
With the aim of cultivating a new generation of employees who will be able to play a key role in the company, this training involves collating and taking inventory of the employee's experience in the six months since they joined the company, making any adjustments needed for their future work, and acquiring strong team-building skills so that they can function effectively as a member of a team, while also realizing a further enhancement of the employee's career development potential. |
Two days |
|
Training for new employees |
This program aims to cultivate employees' self-awareness of their role as a core employee, and encourage them to achieve further personal growth. |
Three days |
|
Career development training |
This training is implemented for employees who have just been promoted. |
Three days |
Sales training
|
Category |
Overview |
Training period |
|
Basic sales training for new employees |
This training is designed to enhance the fundamental capabilities required of sales personnel. It provides comprehensive instruction in product knowledge, equipment maintenance methods, and sales approach techniques, as well as specialized lectures on audio systems delivered by dedicated instructors. In addition, trainees deepen their understanding of the company’s business operations and participate in practical, on-site training at business locations. Through this program, participants gain a full understanding of the role and responsibilities of a sales professional. |
Approximately three months |
|
On-site Training for New Employees |
This training is designed for locally hired employees and group company employees within their first year of employment. It aims to provide participants with a fundamental understanding of corporate knowledge, product knowledge, industry knowledge, sales skills, installation techniques, and basic operational procedures. |
20 days |
|
Training Program for Mid-level Employees |
This training is designed for locally hired and mid-career employees of group companies. It aims to deepen participants’ knowledge of employee education, compliance, corporate operations, and product knowledge, while fostering the development of future team leaders who will play a key role in the organization. |
9 days |
Store training
|
Category |
Overview |
Training period |
|
Initial Training Program for Store Employees |
This foundational training is provided for both new graduate hires and mid-career hires, covering everything from business etiquette to an understanding of the company’s operations, organizational structure, and corporate philosophy. For new graduate employees, practical, hands-on training is conducted at stores dedicated to training, under the guidance of assigned instructors. |
Approximately three months |
|
Career development training |
This training is designed for employees ranging from assistant store managers to store managers. It establishes four levels—Bronze, Silver, Gold, and Platinum—to promote step-by-step skill development. As participants progress through these stages, they take on responsibility for larger and more important stores. Gold-level store managers are responsible for key locations, such as newly opened stores. The program also aims to develop future candidates for area manager (management-level) positions. |
Twice a year |
|
Skill Development Training |
This training aims to support employees in progressing from store staff to area managers by enhancing their skills, strengthening their understanding of hygiene management, store management capabilities, and risk response abilities. In particular, specialized training in hygiene management is provided in collaboration with external inspection agencies. |
Twice a year |
Mental health measures
In accordance with partial revisions to the Industrial Safety and Health Law, which came into effect on December 1, 2015, we started offering annual stress checks to all employees from FY2016, including part-time staff enrolled in social insurance. Of 2,905 eligible personnel in FY2025, 1,752 took the stress checks and several employees had a consultation with a medical professional following the check. We are collating and analyzing the results of the checks to improve working hours and workplace environments.
Inclusion Initiatives
We are committed to promoting inclusion by striving to create an environment in which everyone can take on challenges fairly and fully realize their potential. Our initiatives include new business development projects, in which employees are involved from concept planning to store openings, as well as discussion forums where employees can consider career plans according to their life stages.
In addition, we implement various measures to support both growth and work-life balance, such as skill development training for each job category, regular internal presentations on development projects, and support for male employees taking childcare leave. Through these initiatives, we aim to build an organization in which diverse talent can demonstrate their abilities and take on new challenges.
■Measures to promote safe driving
Safe Driving Management Regulations
The DAIICHIKOSHO Group has created Safe Driving Management Regulations to reduce car and traffic accidents to zero.
Safe driving awareness activities
DAIICHIKOSHO uses a range of methods to improve driving safety and awareness. Information related to all accidents in the Group is managed centrally and used as case studies six times a year report to increase awareness about car and traffic accidents. We also publish a quarterly safe driving newsletter and hold seminars on safe driving twice a year. Training materials handed out at the seminar include examples and images of actual accidents that occurred in the Group.
Dashboard cameras
Since 2011, the Group’s entire fleet of roughly 1,300 vehicles has been fitted with dashboard cameras. If an accident does occur, an accident report and video of the accident recorded by the dashboard camera is shared within the Group to prevent similar accidents in the future.
Alcohol detection systems
We have introduced alcohol detection systems to prevent drink-driving. All employees subject to testing are checked when arriving at work to eliminate drink-driving and promote safe driving habits.
